|
Thanks For Voting!
Your vote has been logged. If you want to see how your vote affects the rating just refresh the page.
|
|
|

News Archive
Older news articles:
Chief Constable Richard Brunstrom (godfather of speed cameras) will be standing down as head of traffic policing for ACPO.4-Oct-05 | Source: icWales | Category: Police SaysComment: Good! About time. Let's hope the next person takes a more scientific and effective approach to road safety.Reader's Rage:     
Ominous vehicle tracking scheme to be trialled [read more]4-Sep-05 | Source: Daily Mail | Category: Schemes & PlansComment: Civil liberties would be trampled over if the government tracked your every moment around the country. A nation of frightened drivers would be watching their speedometers all the time instead of the road. Hopefully democracy will prevail.Reader's Rage:     
Government freeze on speed cameras! [read more]15-Jul-05 | Source: Daily Mail | Category: New TrapsComment: This government is starting to question its own pro-speed camera propaganda and may, at last, realise the devastating truth about cameras - providing they haven't told the report's authors what conclusion they would like them to reach!Reader's Rage:     
159mph police officer cleared of speeding [read more]18-May-05 | Source: BBC News | Category: Crazy, ProsecutionComment: How these break-neck speeds cannot be classed as dangerous makes a mockery of our road safety laws. Any decent, tax-paying, licensed and insured driver who?s been prosecuted for speeding just a fraction over the limit, or a relative of an accident victim, must be feeling sick about this.Reader's Rage:     
Camera van caught speeding [read more]14-Feb-05 | Source: Shropshire Star | Category: Illegal DrivingComment: If a driver of a speeding speed camera van can remain in the job then this suggests that the Camera Partnership have no interest in setting an example because it was one of their own who was caught. Do as we say not as we do, seems to be the message.Reader's Rage:     
Duke of Gloucester resigns as president of the Institute of Advanced Motorists after driving ban24-Jan-05 | Source: Scotsman | Category: Fines & PointsComment: Does being caught for speeding 4 times in the last 3 years make him a bad driver or just unlucky? Either way it's not a good image for the IAM.Reader's Rage:     
Cameras confuse number plates and issue fines to innocent drivers [read more]23-Dec-04 | Source: Auto Express | Category: Fines & PointsComment: We stand by the AA?s advice but we point out that by keeping your number plate clean will not exempt you from this identity mix up issue. It?s the cars with similar plates to yours that need to be kept clean. If your plate is dirty the chances increase of a camera misreading it, although it's illegal to have a dirty plate.Reader's Rage:     
Motorist stopped policeman for speeding on motorway [read more]28-Nov-04 | Source: Daily MailComment: Yet another case of ?do as I preach, not as I do?. Mr Saunders did what many motorists only dream of doing so we salute his stand against hypocrisy. We suspect he was only pulled over because the officer was annoyed that someone dared to overtake him, even though Mr Saunders? 76mph was within the ACPO?s tolerance limit.Reader's Rage:     
Police Chiefs caught speeding, one at 97mph [read more]21-Nov-04 | Source: BBC News | Category: ProsecutionComment: The message coming from top police chiefs in the past week is pretty clear: Do as I preach, not as I do. The police wouldn't have been driving so fast if they had considered it to be dangerous which shows that these professional drivers believe the conditions of a road are more important than the fixed speed limit. We agree and think the officiers should stand up and admit it.Reader's Rage:     
Lay-bys to be built in Derbyshire so camera vans don't have to park on yellow lines. ?4500 cost of each one to be paid for by speeding fines.10-Nov-04 | Source: Auto Express | Category: Schemes & PlansReader's Rage:     
Speed guns manned by volunteers in Yorkshire [read more]4-Nov-04 | Source: BBC News | Category: Crazy, Schemes & PlansComment: Apart from volunteers putting themselves at risk from angry drivers, this barmy scheme will have more drivers slamming on their brakes creating a real danger. 96% of accidents are not caused by exceeding the speed limit so wouldn?t a Dad?s Army of volunteers be of more help reporting drivers who are talking on their phones, driving erratically, failing to indicate, have no tax disc or are driving unroadworthy vehicles?Reader's Rage:     
42% of carriageways fail to meet safety standards [read more]27-Oct-04 | Source: Auto Express | Category: Statistics & ResearchComment: This survey shows that the roads themselves are a danger to the public, it?s not just bad drivers who should be blamed for accidents. Money from speeding fines should be invested in all areas of road safety, not just speed cameras or siphoned off for unrelated spending.Reader's Rage:     
Night mobile speed cameras for Cumbria [read more]27-Oct-04 | Source: Auto Express | Category: New TrapsComment: Prayers of Partnership bosses who are losing money because their mobile cameras can?t work at night have been answered. Camera operators are rubbing their hands too with the thought of overtime and night shift premium pay. Don't laugh if you don't live in Cumbria as the pink flash will be coming to an area near you, eventually.Reader's Rage:     
Nurse plans House of Lords appeal over speeding ticket [read more]24-Oct-04 | Source: ic Birmingham | Category: ProsecutionComment: Is the CPS so under-worked that they don't have any muggers, burglars, or drug pushers that are worth more of their attention? As violent crime increases across the UK, was it right to drag a nurse of all people through the High Court for a very minor offence which a magistrate had already cleared her of?Reader's Rage:     
Norfolk row over invisible speed camera vans [read more]12-Oct-04 | Source: EPD24Comment: Camera vans without police logos and lights are more difficult to spot. If it's the intention of the authorities to get drivers to slow down then clearly marked police vehicles are noticeable from a further distance away, thus drivers will slow down sooner. Surely this is a good thing, unless they are worried that their revenues are being affected?Reader's Rage:     
Speed cameras can cause accidents warns coroner as pensioner pedestrian is killed6-Oct-04 | Source: ScotsmanComment: It's a fact that drivers are occupied checking their speedometer near cameras and are not paying full attention to the road. If the authorities concentrated on what's really important then perhaps motorists will be allowed to do the same too.Reader's Rage:     
North Wales cameras net ?3.4m in fines [read more]1-Oct-04 | Source: BBC News | Category: Fines & PointsComment: There is a conflict of interests when police and magistrates keep most of the cash. How can you be sure that the magistrate's impartiality hasn?t been compromised given that their organisation will get a share of any fine they decide to impose?Reader's Rage:     
Stealth tax plan to charge drivers ?4.50 per year to own a car1-Oct-04 | Source: Evening Standard | Category: Schemes & PlansComment: If speed cameras weren't earning the Treasury enough cash they now want to tax you for the DVLA keeping a record of your property on their computer system!Reader's Rage:     
Cheaper car insurance if you fit a speed controller [read more]24-Sep-04 | Source: Daily Mail | Category: Schemes & PlansComment: If these gadgets are fitted on a voluntary basis it's unlikely that drivers who know they speed would take part. Since exceeding the speed limit accounts for less than 4% of all accidents it would have an insignificant impact on insurance premiums even if everyone in the country had one fitted.Reader's Rage:     
New mobile camera in North Yorkshire targets motorcyclists and snaps a mugshot for evidence. 1 in 4 caught have a criminal record claim police.23-Sep-04 | Source: BBC News | Category: New TrapsReader's Rage:     
Wet Wet Wet singer Marti Pellow has been banned from driving for 3 months and fined ?150 for speeding at 103mph on the M74.23-Sep-04 | Source: News & Star | Category: ProsecutionReader's Rage:     
World Rally Championship drivers in Wales watched between stages by 18 speed camera vans and cameras mounted on motorbikes. 525 caught speeding compared to 1616 in 2002.22-Sep-04 | Source: BBC News | Category: Fines & PointsReader's Rage:     
Golf star Colin Montgomerie escaped a driving ban after the officier who caught him speeding at 96mph failed to turn up to court. The case was dropped.22-Sep-04 | Source: Scotsman | Category: ProsecutionComment: Another lucky strike for Monty!Reader's Rage:     
Van driver angry as he's ticketed for speeding at 58mph in a 60mph zone. Little known law limits large vans to 50mph.21-Sep-04 | Source: ic Birmingham | Category: ProsecutionReader's Rage:     
Former policeman come mayor, Ray Mallon, caught speeding at 75mph through 50mph roadworks will pay his fine even though he admits the laws says the warning sign should have been illuminated.18-Sep-04 | Source: Sky News | Category: Fines & PointsComment: Should you pay a speeding fine even if the trap was not totally legal? If you value your freedom and rights you should fight it. It seem that Mallon doesn't want to embarrass his former police colleagues.Reader's Rage:     
The myth that one third of accidents are caused by speeding has finally been dropped by the Department for Transport after saying that it no longer believes its accuracy.4-Sep-04 | Source: ABDComment: An entire industry was built on this "one third" lie, over 5000 cameras were deployed, over 7 million speeding tickets issued and 1000's of jobs feeding off a falacy. The question is will they now change their road safety policies?Reader's Rage:     
Two men who vandalised 22 speed cameras on the A51 with black and white paint plead guilty and receive 200 hours community service.2-Sep-04 | Source: BBC News | Category: ProsecutionReader's Rage:     
Student disproves police's speeding charge [read more]27-Aug-04 | Source: Daily Record | Category: Prosecution, CrazyComment: A student's education has been ruined by a ruthless police force who chased him through the courts based on an unfounded and incorrect allegation. If he hadn't stood up to the police he could have faced a ban and a large fine, but because he defended himself he was left with an even larger cost, no car and no university. Where is the justice in that?Reader's Rage:     
Nearly half of motorists tailgate on motorway [read more]25-Aug-04 | Category: New Traps, Schemes & PlansComment: Just like speed cameras, this system is designed to make money and not save lives. What has the greatest chance of preventing an accident: receiving a ?60 fine two weeks after you were spotted speeding or tailgating, or being warned immediately at the scene if you are driving dangerously? Police and technology should be used to help motorists drive more safely, not to make money.Reader's Rage:     
?55,000 of fines issued by one police bike in just 38 hours [read more]11-Aug-04 | Source: Daily Mail | Category: Fines & PointsComment: If the partnerships and camera units really wanted to see less drivers break speed limits then they would be putting their own jobs at risk, plus the 100's of support staff and administrators. Not to mention the Treasury missing out on several ?m a year in income from fines. This bike is a highly efficient revenue generating machine. If they wanted to prevent accidents while retaining public support they'd drive it around the country roads to increase awareness which will make drivers slow down. It could also double as a patrol vehicle to help catch the real criminals who mug and murder people.Reader's Rage:     
?500million was paid out to victims of uninsured drivers in 2003. In random checks by the police it was discovered that 1 in 5 drivers didn't have insurance. Premiums may rise by 10% as a result.11-Aug-04 | Source: Daily Mail | Category: Illegal Driving, Statistics & ResearchComment: If premiums rise it could push more drivers into driving without insurance. For the sake of ?500m in compensation and the many lives lost and ruined by these irresponsible drivers, shouldn't the police refocus on catching illegal drivers instead of raising revenue with speeding fines?Reader's Rage:     
3 police stations close every month, a total of 227 since Labour's '97 election victory.10-Aug-04 | Source: Telegraph | Category: Statistics & ResearchComment: Does the government see the police force as an extension to Gordon Brown's Treasury? If making the police hand out ?millions of cash generating speeding tickets isn't enough they've sold off 262 police stations too? The true cost is the loss of community policing and dwindling public support.Reader's Rage:     
Tories pledge to halt war on drivers, review all 5000 speed cameras, impose 20mph limit near schools and hospitals and increase limit to 80mph on some motorway stretches.3-Aug-04 | Source: Evening Standard | Category: Schemes & PlansComment: A common sense policy from the Conservative party that may win them favour from Britain's 25 million drivers.Reader's Rage:     
Manager of Norfolk Casualty Reduction Partnership resigns after report criticised validity of speed camera locations. Police said data used to justify some locations was questionable or unavailable.28-Jul-04 | Source: Evening News 24 | Category: Location IssuesReader's Rage:     
A34 is named as Britain's most camera infested road with 45 cameras in just 23 miles. [read more]22-Jul-04 | Source: Daily Mail | Category: Location Issues, CrazyComment: The challenge drivers face of monitoring the varying speed limits and the needle on their speedometer increases on the A34 at the expense of keeping an eye on other road users, obsticles and pedestrians. Not paying attention to the road is the largest cause of accidents according to official records. How ironic that the chosen method to prevent just 4% of accidents contradicts what is actually required to reduce the majority of accidents.Reader's Rage:     
Camera detectors are to be banned with fines up to ?1000 and six points if caught using one.16-Jul-04 | Source: Evening Standard | Category: Detection Prevention, Fines & PointsComment: An attempt to ensure no one cheats the authorities from their extra revenue. When will the speed camera obsession stop?Reader's Rage:     
Photos of road death victims will appear on 2 new cameras in London in attempt to shock motorists into slowing down even though they were killed by a drunk driver.15-Jul-04 | Source: BBC News | Category: Pro Camera PR, Schemes & PlansComment: Could also cause accidents as motorists read and squint at photos as they drive past. Ironically most accidents are caused by inattention. The five people who died at this location could not have benefited from cameras because robotic policing can't stop drunk drivers.Reader's Rage:     
14,000 hit and run drivers escape untraced - up 62% in 5 years [read more]2-Jul-04 | Source: BBC | Category: Illegal Driving, Statistics & ResearchComment: It makes you wonder why there has been such a rapid increase of hit and run incidents causing death and injury in the past 5 years? This coincides with the explosion of speed cameras on the road and a drop in traffic police. The government and other authorities appear to have a single road safety mandate that they go to extreme lengths to enforce - exceeding the speed limit. By concentrating on this single cause of accident (accounting for just 4% of accidents) they have lost sight of the importance of more serious offences such as driving without insurance, license or registration. The huge increase of these drivers presents a major risk to all road users and pedestrians as the BBC's investigation shows. It's about time road safety policies are put straight and priority is given to enforcing laws that make drivers fully accountable for their actions. It's now easier than ever to escape justice after running someone over, and 1 in 20 drivers are taking that chance.Reader's Rage:     
Pensioner prosecuted for telling drivers to slow down on busy road. [read more]3-Jun-04 | Source: Daily Mail | Category: Crazy, ProsecutionComment: Mr Harding was trying to prevent accidents
by making drivers slow down, but it's clear that the police favour protecting
their revenue from fines instead of saving lives by allowing Mr Harding to
perform a public service by getting drivers to slow down and pay attention to
the road. It's astonishing and an insult to Mr Harding that the court used a new
power created to fight yob culture to punish a senior citizen for a harmless and
good willed act.Reader's Rage:     
Long range mobile speed cameras will trap drivers who slow down at the last minute to avoid detection. The new handheld camera (Pro Laser III) is effective from more than a mile away.26-May-04 | Category: New TrapsComment: The Police Federation summed this up nicely: "One of our primary objectives should be to provide public reassurance by high-visibility policing. I don't know how an even more covert camera will enhance this objective." Again I remind everyone that exceeding the speed limit accounts for less than 4% of accidents. Speed cameras don't save lives.Reader's Rage:     
Police chiefs plan new cameras to catch tailgaters who travel too close to the car infront. A laser will measure the distance and drivers will receive a fixed penalty.25-May-04 | Category: New Traps, Schemes & PlansComment: We welcome moves to target tailgaters but this system must ensure innocent drivers are not prosecuted because of dangerous drivers who make sudden lane changes and pull out in front of other cars.Reader's Rage:     
Transport Secretary Alastair Darling said that some speed cameras are in the wrong place and are not making the roads safter. A review of all cameras will be published in June.18-May-04 | Source: PA News | Category: Location Issues, Government SaysComment: This is the second review of cameras this year. The first was in January but concluded that all cameras were correctly located.Reader's Rage:     
Government plans to revamp points system for speeding. If you are just over the limit (35 in a 30 zone) you receive 2 points. This could increase on a scale up to 6 points for doing 60 in a 30 zone.17-May-04 | Category: Schemes & Plans, Fines & PointsReader's Rage:     
1.6 million speeding fines were issued in 2002 according to new figures. Essex Police issued more tickets than any other force - over 200,000.17-May-04 | Category: Fines & PointsReader's Rage:     
A spray that reflects the flash from cameras has become popular with motorists around the world. It's claimed to overexpose the photo and masks the number plate.11-May-04 | Source: Safeplate | Category: Detection PreventionComment: We are uncertain of the legality and effectiveness but would like to hear from anyone who has used it.Reader's Rage:     
Government relaxes guidelines on cameras - new ones to appear on safe roads and residential areas, some to enforce 20mph limits16-Apr-04 | Source: Daily Mail | Category: Government Says, Location IssuesComment: A camera placed on a road with no history of serious accidents can only serve one purpose - to generate revenue. If there is no history of accidents there can't be any other purpose for it.Reader's Rage:     
Police report reveals some of Norfolk's cameras could be wrongly sited - data to justify placing of cameras was shredded by Camera Partnership30-Mar-04 | Source: Evening News 24 | Category: Location Issues, Police SaysReader's Rage:     
1000 magistrates have been convicted of speeding in the past 3 years21-Mar-04 | Source: Mail on Sunday | Category: ProsecutionComment: This shows that not only ordinary people but also the judiciary are being penalised by cameras while little is being done to tackle the real threat to road safety (uninsured, unregistered, etc).Reader's Rage:      Recent news articles...
|
|
|
|
News Archive Explained
All news items are categorised so you can quickly find similar stories by clicking on a category of interest.
Please spare a few seconds to rate the news items that you've read. The Rage Rating helps identify the worst news for drivers.
Where the source of a story is clickable it will take you to the original article in a new window.
|
|